This video is the e-demo and user-manual Demo Video in Marathi of A fully automatic top loading washing machine from start to end, with all questions answere. Nikai washing machine make your washing task simple and easy. It will save time on laundry with the use this washing machine. The Nikai washing machine is ergonomically designed. It will allows the quick wash function. The high-quality build of this appliance provides longevity.
Add to compare
ROW41496DWMCZ-19 |
Washing capacity (kg) | 14 |
---|
Drying capacity | 9 |
---|
Product depth (mm) | 670 |
---|
Start delay options | Yes (up to 24h) |
---|
Spin speed (rpm) | 1400 |
---|
Electronic level | digit |
---|
Add to compare
ROW412596DWMC-19 |
Washing capacity (kg) | 12.5 |
---|
Drying capacity | 9 |
---|
Product depth (mm) | 670 |
---|
Energy rating | A |
---|
Start delay options | Yes (up to 24h) |
---|
Spin speed (rpm) | 1400 |
---|
Electronic level | digit |
---|
Add to compare
ROW41496DWMC-19 |
Washing capacity (kg) | 14 |
---|
Drying capacity | 9 |
---|
Product depth (mm) | 670 |
---|
Energy rating | A |
---|
Start delay options | Yes (up to 24h) |
---|
Spin speed (rpm) | 1400 |
---|
Electronic level | digit |
---|
Add to compare
GCSW 496T/1-80 |
Washing capacity (kg) | 9 |
---|
Drying capacity | 6 |
---|
Product depth (mm) | 600 |
---|
Energy rating | A |
---|
Start delay options | Yes as Button (Up to 24 h.) |
---|
Spin speed (rpm) | 1400 |
---|
Electronic level | Touch |
---|
Add to compare
BWD 586PH3Z/1-19 |
Washing capacity (kg) | 8 |
---|
Drying capacity | 6 |
---|
Product depth (mm) | 600 |
---|
Energy rating | no |
---|
Start delay options | Yes as Button (Up to 24 h.) |
---|
Spin speed (rpm) | 1500 |
---|
Electronic level | Touch |
---|
Add to compare
GVFW4138TWHC1-19 |
Washing capacity (kg) | 11.5 |
---|
Drying capacity | 8 |
---|
Product depth (mm) | 665 |
---|
Energy rating | A |
---|
Start delay options | Yes as Button (Up to 24 h.) |
---|
Spin speed (rpm) | 1400 |
---|
Electronic level | Touch |
---|
Add to compare
GVFW4118TWHCZ-19 |
Washing capacity (kg) | 11 |
---|
Drying capacity | 8 |
---|
Product depth (mm) | 665 |
---|
Energy rating | no |
---|
Start delay options | Yes as Button (Up to 24 h.) |
---|
Spin speed (rpm) | 1400 |
---|
Electronic level | Touch |
---|
Add to compare
GVSW 5106TC/1-19 |
Washing capacity (kg) | 9 |
---|
Drying capacity | 6 |
---|
Product depth (mm) | 600 |
---|
Energy rating | A |
---|
Start delay options | Yes as Button (Up to 24 h.) |
---|
Spin speed (rpm) | 1500 |
---|
Electronic level | Touch |
---|
Add to compare
GVSW586THCZ/5-19 |
Washing capacity (kg) | 8 |
---|
Drying capacity | 6 |
---|
Product depth (mm) | 600 |
---|
Energy rating | no |
---|
Start delay options | Yes as Button (Up to 24 h.) |
---|
Spin speed (rpm) | 1500 |
---|
Electronic level | Touch |
---|
Add to compare
BWD 596PH3/1-19 |
Washing capacity (kg) | 9 |
---|
Drying capacity | 6 |
---|
Product depth (mm) | 600 |
---|
Energy rating | A |
---|
Start delay options | Yes as Button (Up to 24 h.) |
---|
Spin speed (rpm) | 1500 |
---|
Electronic level | Touch |
---|
Add to compare
GCSW 485T-80 |
Washing capacity (kg) | 8 |
---|
Drying capacity | 5 |
---|
Product depth (mm) | 580 |
---|
Energy rating | A |
---|
Start delay options | Yes as Button (Up to 24 h.) |
---|
Spin speed (rpm) | 1400 |
---|
Electronic level | Touch |
---|
Add to compare
GCSW 496T-80 |
Washing capacity (kg) | 9 |
---|
Drying capacity | 6 |
---|
Product depth (mm) | 600 |
---|
Energy rating | A |
---|
Start delay options | Yes as Button (Up to 24 h.) |
---|
Spin speed (rpm) | 1400 |
---|
Electronic level | Touch |
---|
Add to compare
GVSW 485DC/1-80 |
Washing capacity (kg) | 8 |
---|
Drying capacity | 5 |
---|
Product depth (mm) | 580 |
---|
Energy rating | A |
---|
Start delay options | Yes as Button (Up to 24 h.) |
---|
Spin speed (rpm) | 1400 |
---|
Electronic level | digit |
---|
FRONT WASHING MACHINE
- The most popular type of washing machine
- Latest motor technology
- Latest control technology
- Low energy consumption until A+++
TOP LOADING
Nikai Washing Machine Nwm703t4 Manual
- Transparent glass door
- Digital Control Panel
- Low consumption until A++
TWIN TUBE
- Transparent glass door
- Low energy consumption until A++
- Washing & Dryer
Full line-up of front washing machines available.
Our new models are equipped with special door with deluxe appearance provides super large space for clothes washing and facilitates disposable washing of mass clothes.
Also, the program will be started after the preset time over. Users can take advantage of the preset function to wash clothes at any time and enjoy the life in leisure manner.
Our Top Loading Washing machines can automatically detect the out-of-balance condition during the laundry process and re-arrange to ensure the normal washing process.
It not only helps to prevent lint buildup in the laundry tub but also keeps the lint off the clothes.
Easy to remove and clean; keep the tub clear.
Nikai Washing Machine Manual Troubleshooting
Our twin tubes have a unique cover design, the water can be easily taken from clothes by the inner wind cycle which effectively improve water drainage effect.
Besides, Yin and Yang sides of the impeller are complementary and interacted to clean clothes.
The big impeller and the small one complement each other and result in various directions of water flow to prevent the clothes entangled.
Nikai Washing Machine Manual Washing Machine
Give your soft and shiny laundry experience.